Rental – prices “Biobikes” and EBikes
Accessories and equipment
![]() | Sicherheits- und Reserveakku für Bikemieter - für reine Akkumiete s. Preise dort only spare battery Battery rental - different prices solo batería de repuesto Alquiler de batería - diferentes precios | Tag/day/dia und "genutzt" vorsorgliche Mitnahme ist kostenlos 😉 5€ |
Reverserabatt | Wir berechnen bei mehreren nicht zusammenhängenden Miettagen rückwirkend den günstigsten Preis aus der Rabattstaffel (s. Preiskategorien) | |
Die lästigen Verträge | Allgemeine Geschäftbedingungen für Touren und Vermietung - Deutsch Terms an conditions - English condiciones y contratos - Espanol |
Further info
Of course: | Detailed and competent route and tour advice, roadbooks, GPS data, map excerpts | included |
free | padlock, pump, puncture spray, spare hose, tool set, first aid kit, bottle holder on request and if possible mounted, SPD pedals | included |
Bicycle cleaning, simple little backpack | included | |
Charge for complete rental period | Helmet, freshly cleaned and disinfected | 3 € |
high-quality panniers (Ortlieb, Vaude) | 5 € | |
Child seat (up to 25kg) | 3 € | |
Deposit | 300 € in cash or by credit card reservation, no debit cards | |
Payment | before handing over the bike | |
to be shown | Passport, identity card, credit card | |
Service | On request daily free service check! | At the latest after 500 km we expect you to change the brake pads, of course for free |
restrictions | The bikes may not be used for any type of race or beside the trails we have agreed with | |
delivery | Bike delivery or shuttle islandwide on request, some for free |
Since it is mandatory to wear a helmet, it is not a bad idea to bring your own helmet, but of course we can provide you with a good helmet.
Simply send us your reservation request via email or use the form